Wondering what size fits you better? Have a look at our charts below!
UNISEX-TSHIRT
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A 1/2 Chest (cm) | 45 | 47.5 | 50 | 54 | 59 | 64 | 69 |
B Length (cm) | 66 | 68 | 70 | 72 | 74.5 | 77 | 79.5 |
C 1/2 Hem (cm) | 45 | 47.5 | 50 | 56 | 61 | 66 | 71 |
D Shoulder To shoulder (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
UNISEX KIDS T-SHIRT
Since morphology can vary, we recommend to check the measurements in the size guide instead of age only.
Size | 4 years | 6 years |
---|---|---|
A Chest (cm) | 33 | 36 |
B Length (cm) | 43 | 47 |
C Hem (cm) | 33 | 36 |
D Shoulder to Shoulder (cm) | 27 | 30 |
WOMENS MODERN FIT POLO
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A 1/2 Chest (cm)* | 43 | 45.5 | 48 | 51 | 55 | 60 | 65 |
B Length (cm)* | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
C 1/2 Hem (cm)* | 47.5 | 49.5 | 52 | 55 | 62 | 68 | 74 |
D Shoulder to Shoulder (cm)* | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
*Measurements are within a tolerance of =/- 1.5 cm.
WOMEN’S MODERN FIT T-SHIRT
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A 1/2 Chest (cm)* | 43 | 45.5 | 48 | 51 | 55 | 60 | 66 |
B Length (cm)* | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
C 1/2 Hem (cm)* | 45 | 47.5 | 50 | 53 | 60 | 66 | 72 |
D Shoulder to shoulder (cm) | 35.5 | 37 | 38.5 | 40 | 42 | 44.5 | 47 |
*Measurements are within a tolerance of +/- 1.5 cm.
MODERN FIT MEN T-SHIRT
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A 1/2 Chest (cm) | 45 | 47.5 | 50 | 54 | 59 | 64 | 69 |
B Length (cm) | 66 | 68 | 70 | 72 | 74.5 | 77 | 79.5 |
C 1/2 Hem (cm) | 45 | 47.5 | 50 | 54 | 59 | 64 | 69 |
D Shoulder to shoulder (cm) | 41 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
MENS MODERN FIT POLO
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A 1/2 Chest (cm)* | 45.5 | 47.5 | 50 | 54 | 59 | 64 | 69 |
B Length (cm)* | 66 | 68 | 70 | 72 | 74.5 | 77 | 79.5 |
C 1/2 Hem (cm)* | 45.5 | 47.5 | 50 | 54 | 59 | 64 | 69 |
D Shoulder to shoulder (cm)* | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
*Measurements are within a tolerance of =/- 1.5 cm.